| 23.08.2022 | 21SHARES BNBA Binance Coin INAV (Paris) | Enter Long | 21,91 |
| 23.08.2022 | Average EOS USD (Swiss Exchange) | Enter Long | 1,800 |
| 23.08.2022 | 21SHARES AETH Ethereum Single INAV (Paris) | Hold Long | 17,79 |
| 23.08.2022 | 21SHARES ABCH Bitcoin Cash INAV (Paris) | Out | 5,51 |
| 23.08.2022 | 21SHARES ABTC Bitcoin Single INAV (Paris) | Out | 7,48 |
| 23.08.2022 | 21SHARES ADOT Polkadot INAV (Paris) | Out | 3,94 |
| 23.08.2022 | 21SHARES ASOL Solana INAV (Paris) | Out | 21,64 |
| 23.08.2022 | 21SHARES AXLM Stellar INAV (Paris) | Out | 5,46 |
| 23.08.2022 | 21SHARES AXRP Ripple INAV (Paris) | Out | 10,09 |
| 23.08.2022 | 21SHARES AXTZ Tezos INAV (Paris) | Out | 8,66 |
| 23.08.2022 | Average Chainlink USD (Swiss Exchange) | Out | 6,87 |
| 23.08.2022 | Average LiteCoin USD Index (Swiss Exchange) | Out | 54,60 |
| 23.08.2022 | Average Uniswap USD Index (Swiss Exchange) | Out | 6,88 |
| 23.08.2022 | 21SHARES MANA INAV (Paris) | Out | 4,84 |
| 24.08.2022 | 21SHARES AETH Ethereum Single INAV (Paris) | Hold Long | 18,35 |
| 24.08.2022 | 21SHARES BNBA Binance Coin INAV (Paris) | Hold Long | 21,90 |
| 24.08.2022 | Average EOS USD (Swiss Exchange) | Hold Long | 1,76 |
| 24.08.2022 | 21SHARES ABCH Bitcoin Cash INAV (Paris) | Out | 6,15 |
| 24.08.2022 | 21SHARES ABTC Bitcoin Single INAV (Paris) | Out | 7,54 |
| 24.08.2022 | 21SHARES ADOT Polkadot INAV (Paris) | Out | 4,04 |
| 24.08.2022 | 21SHARES ASOL Solana INAV (Paris) | Out | 21,83 |
| 24.08.2022 | 21SHARES AXLM Stellar INAV (Paris) | Out | 5,48 |
| 24.08.2022 | 21SHARES AXRP Ripple INAV (Paris) | Out | 10,32 |
| 24.08.2022 | 21SHARES AXTZ Tezos INAV (Paris) | Out | 8,84 |
| 24.08.2022 | Average Chainlink USD (Swiss Exchange) | Out | 7,14 |
| 24.08.2022 | Average LiteCoin USD Index (Swiss Exchange) | Out | 56,94 |
| 24.08.2022 | Average Uniswap USD Index (Swiss Exchange) | Out | 7,01 |
| 24.08.2022 | 21SHARES MANA INAV (Paris) | Out | 4,90 |
| 25.08.2022 | 21SHARES AETH Ethereum Single INAV (Paris) | Hold Long | 18,68 |
| 25.08.2022 | 21SHARES BNBA Binance Coin INAV (Paris) | Hold Long | 21,85 |
| 25.08.2022 | Average EOS USD (Swiss Exchange) | Hold Long | 1,700 |
| 25.08.2022 | 21SHARES ABCH Bitcoin Cash INAV (Paris) | Out | 5,84 |
| 25.08.2022 | 21SHARES ABTC Bitcoin Single INAV (Paris) | Out | 7,59 |
| 25.08.2022 | 21SHARES ADOT Polkadot INAV (Paris) | Out | 4,10 |
| 25.08.2022 | 21SHARES ASOL Solana INAV (Paris) | Out | 22,25 |
| 25.08.2022 | 21SHARES AXLM Stellar INAV (Paris) | Out | 5,52 |
| 25.08.2022 | 21SHARES AXRP Ripple INAV (Paris) | Out | 10,42 |
| 25.08.2022 | 21SHARES AXTZ Tezos INAV (Paris) | Out | 9,09 |
| 25.08.2022 | Average Chainlink USD (Swiss Exchange) | Out | 7,35 |
| 25.08.2022 | Average LiteCoin USD Index (Swiss Exchange) | Out | 57,77 |
| 25.08.2022 | Average Uniswap USD Index (Swiss Exchange) | Out | 7,22 |
| 25.08.2022 | 21SHARES MANA INAV (Paris) | Out | 4,98 |
| 26.08.2022 | 21SHARES AETH Ethereum Single INAV (Paris) | Hold Long | 19,02 |
| 26.08.2022 | 21SHARES BNBA Binance Coin INAV (Paris) | Hold Long | 22,15 |
| 26.08.2022 | Average EOS USD (Swiss Exchange) | Hold Long | 1,67 |
| 26.08.2022 | 21SHARES ABCH Bitcoin Cash INAV (Paris) | Out | 5,67 |
| 26.08.2022 | 21SHARES ABTC Bitcoin Single INAV (Paris) | Out | 7,51 |
| 26.08.2022 | 21SHARES ADOT Polkadot INAV (Paris) | Out | 3,96 |
| 26.08.2022 | 21SHARES ASOL Solana INAV (Paris) | Out | 21,46 |
| 26.08.2022 | 21SHARES AXLM Stellar INAV (Paris) | Out | 5,50 |
| 26.08.2022 | 21SHARES AXRP Ripple INAV (Paris) | Out | 10,41 |
| 26.08.2022 | 21SHARES AXTZ Tezos INAV (Paris) | Out | 9,01 |
| 26.08.2022 | Average Chainlink USD (Swiss Exchange) | Out | 6,97 |
| 26.08.2022 | Average LiteCoin USD Index (Swiss Exchange) | Out | 56,09 |
| 26.08.2022 | Average Uniswap USD Index (Swiss Exchange) | Out | 6,85 |
| 26.08.2022 | 21SHARES MANA INAV (Paris) | Out | 4,84 |
| 29.08.2022 | 21SHARES AETH Ethereum Single INAV (Paris) | Exit Long | 16,65 |
| 29.08.2022 | 21SHARES BNBA Binance Coin INAV (Paris) | Exit Long | 21,11 |
| 29.08.2022 | Average EOS USD (Swiss Exchange) | Hold Long | 1,450 |
| 29.08.2022 | 21SHARES ABCH Bitcoin Cash INAV (Paris) | Out | 5,18 |
| 29.08.2022 | 21SHARES ABTC Bitcoin Single INAV (Paris) | Out | 7,00 |
| 29.08.2022 | 21SHARES ADOT Polkadot INAV (Paris) | Out | 3,72 |
| 29.08.2022 | 21SHARES ASOL Solana INAV (Paris) | Out | 18,96 |
| 29.08.2022 | 21SHARES AXLM Stellar INAV (Paris) | Out | 5,16 |
| 29.08.2022 | 21SHARES AXRP Ripple INAV (Paris) | Out | 9,64 |
| 29.08.2022 | 21SHARES AXTZ Tezos INAV (Paris) | Out | 8,11 |
| 29.08.2022 | Average Chainlink USD (Swiss Exchange) | Out | 6,37 |
| 29.08.2022 | Average LiteCoin USD Index (Swiss Exchange) | Out | 54,78 |
| 29.08.2022 | Average Uniswap USD Index (Swiss Exchange) | Out | 5,93 |
| 29.08.2022 | 21SHARES MANA INAV (Paris) | Out | 4,46 |
| 23.08.2022 | 21SHARES BNBA Binance Coin INAV (Paris) | Enter Long | 21,91 |
| 23.08.2022 | Average EOS USD (Swiss Exchange) | Enter Long | 1,800 |
| 23.08.2022 | 21SHARES AETH Ethereum Single INAV (Paris) | Hold Long | 17,79 |
| 29.08.2022 | 21SHARES AETH Ethereum Single INAV (Paris) | Exit Long | 16,65 |
| 29.08.2022 | 21SHARES BNBA Binance Coin INAV (Paris) | Exit Long | 21,11 |
| 29.08.2022 | Average EOS USD (Swiss Exchange) | Hold Long | 1,450 |
| 30.08.2022 | Average EOS USD (Swiss Exchange) | Exit Long | 1,50 |
| 30.08.2022 | 21SHARES ABCH Bitcoin Cash INAV (Paris) | Out | 5,30 |
| 30.08.2022 | 21SHARES ABTC Bitcoin Single INAV (Paris) | Out | 7,16 |
| 30.08.2022 | 21SHARES ADOT Polkadot INAV (Paris) | Out | 3,89 |
| 30.08.2022 | 21SHARES AETH Ethereum Single INAV (Paris) | Out | 17,59 |
| 30.08.2022 | 21SHARES ASOL Solana INAV (Paris) | Out | 20,20 |
| 30.08.2022 | 21SHARES AXLM Stellar INAV (Paris) | Out | 5,28 |
| 30.08.2022 | 21SHARES AXRP Ripple INAV (Paris) | Out | 9,94 |
| 30.08.2022 | 21SHARES AXTZ Tezos INAV (Paris) | Out | 8,47 |
| 30.08.2022 | 21SHARES BNBA Binance Coin INAV (Paris) | Out | 21,15 |
| 30.08.2022 | Average Chainlink USD (Swiss Exchange) | Out | 6,77 |
| 30.08.2022 | Average LiteCoin USD Index (Swiss Exchange) | Out | 55,97 |
| 30.08.2022 | Average Uniswap USD Index (Swiss Exchange) | Out | 6,42 |
| 30.08.2022 | 21SHARES MANA INAV (Paris) | Out | 4,69 |
yes. it´s a long only system.So let me see if I get it right:
You entered this position on23AUG :
23.08.2022 21SHARES BNBA Binance Coin INAV (Paris) Enter Long 21,91 23.08.2022 Average EOS USD (Swiss Exchange) Enter Long 1,800 23.08.2022 21SHARES AETH Ethereum Single INAV (Paris) Hold Long 17,79
and close some today 29AUG ;
29.08.2022 21SHARES AETH Ethereum Single INAV (Paris) Exit Long 16,65 29.08.2022 21SHARES BNBA Binance Coin INAV (Paris) Exit Long 21,11 29.08.2022 Average EOS USD (Swiss Exchange) Hold Long 1,450
Is this the way to read this?
| 31.08.2022 | 21SHARES ABCH Bitcoin Cash INAV (Paris) | Out | 5,18 |
| 31.08.2022 | 21SHARES ABTC Bitcoin Single INAV (Paris) | Out | 7,07 |
| 31.08.2022 | 21SHARES ADOT Polkadot INAV (Paris) | Out | 3,81 |
| 31.08.2022 | 21SHARES AETH Ethereum Single INAV (Paris) | Out | 17,57 |
| 31.08.2022 | 21SHARES ASOL Solana INAV (Paris) | Out | 19,91 |
| 31.08.2022 | 21SHARES AXLM Stellar INAV (Paris) | Out | 5,19 |
| 31.08.2022 | 21SHARES AXRP Ripple INAV (Paris) | Out | 9,86 |
| 31.08.2022 | 21SHARES AXTZ Tezos INAV (Paris) | Out | 8,48 |
| 31.08.2022 | 21SHARES BNBA Binance Coin INAV (Paris) | Out | 20,97 |
| 31.08.2022 | Average Chainlink USD (Swiss Exchange) | Out | 6,81 |
| 31.08.2022 | Average EOS USD (Swiss Exchange) | Out | 1,420 |
| 31.08.2022 | Average LiteCoin USD Index (Swiss Exchange) | Out | 54,75 |
| 31.08.2022 | Average Uniswap USD Index (Swiss Exchange) | Out | 6,30 |
| 31.08.2022 | 21SHARES MANA INAV (Paris) | Out | 4,62 |
| Signaldatum | Titel | Signal | Basiswert |
| 01.09.2022 | 21SHARES ABCH Bitcoin Cash INAV (Paris) | Out | 5,07 |
| 01.09.2022 | 21SHARES ABTC Bitcoin Single INAV (Paris) | Out | 6,97 |
| 01.09.2022 | 21SHARES ADOT Polkadot INAV (Paris) | Out | 3,69 |
| 01.09.2022 | 21SHARES AETH Ethereum Single INAV (Paris) | Out | 17,12 |
| 01.09.2022 | 21SHARES ASOL Solana INAV (Paris) | Out | 19,10 |
| 01.09.2022 | 21SHARES AXLM Stellar INAV (Paris) | Out | 5,20 |
| 01.09.2022 | 21SHARES AXRP Ripple INAV (Paris) | Out | 9,69 |
| 01.09.2022 | 21SHARES AXTZ Tezos INAV (Paris) | Out | 8,17 |
| 01.09.2022 | 21SHARES BNBA Binance Coin INAV (Paris) | Out | 20,16 |
| 01.09.2022 | Average Chainlink USD (Swiss Exchange) | Out | 6,56 |
| 01.09.2022 | Average EOS USD (Swiss Exchange) | Out | 1,37 |
| 01.09.2022 | Average LiteCoin USD Index (Swiss Exchange) | Out | 54,66 |
| 01.09.2022 | Average Uniswap USD Index (Swiss Exchange) | Out | 6,07 |
| 01.09.2022 | 21SHARES MANA INAV (Paris) | Out | 4,46 |